Model | CapacityT/H | PowerKW | Roller size | WeightT | Max. Line pressure T/CM |
HSYQT-520 | 2-3 | 55 | 520*200 | 14 | 8 |
HSYQT-650 | 4-6 | 90 | 650*200 | 19 | 11 |
HSYQT-750 | 7-10 | 110 | 750*200 | 25 | 6 |
HSYQT-800 | 8-10 | 200 | 800*350 | 39 | 11 |
HSYQT-1000 | 10-15 | 250 | 1000*460 | 50 | 8 |
+8613673361755/+8613633713237
Shenglongjinzhonghuan Building, Zhongyuan District Zhengzhou City, Henan Province, China.