Model | Power | Capacity(kg/h) | Weight(kg) | Packing size(m) |
HSCP-E158 | 2.2kw | 80-150 | 75/85 | 0.75*045*0.73 |
HSCP-E195 | 4 kw | 100-300 | 120/140 | 0.9*0.58*1.02 |
HSCP-E420 | 7.5kw | 300-600 | 225/255 | 1.12*0.82*1.07 |
HSCP-E420 | 11 kw | 400-700 | 260/290 | 1.12*0.82*1.07 |
HSCP-D420 | 15Hp | 300-600 | 330/360 | 1.43*0.73*1.09 |
HSCP-D420 | 22Hp | 400-700 | 360/390 | 1.43*0.73*1.09 |
HSCP-E500 | 22kw | 800-1000 | 600/630 | 1.24*0.97*1.06 |
HSCP-D500 | 55Hp | 700-900 | 800/840 | 1.5*1.42*1.23 |
HSCP-E550 | 30kw | 800-1000 | 630/660 | 1.3*0.97*1.15 |
HSCP-E600 | 45kw | 800-1000 | 600/700 | 1.66*1.2*1.77 |
HSCP-E630 | 30+7.5kw | 1500-2000 | 1500/1700 | 2*1.1*1.7 |
+8613673361755/+8613633713237
Shenglongjinzhonghuan Building, Zhongyuan District Zhengzhou City, Henan Province, China.