Model | QTY of Stove | Power(kw) | Capacity(kg/h) | Packing size | Weight(kg) |
HSHG-S01 | Single | 4 | 300-400 | 2.44*1.23*1.9 | 920/960 |
HSHG-S02 | Single | 7.5+1.5+0.75 | 500-700 | Pipes: 2.45*1.75*1.91 | 1290/1360 |
Stove: 1.45*1.42*1.41 | 820/920 | ||||
HSHG-S03 | Single | 11+1.5+0.75 | 700-900 | Pipes: 2.45*1.72*1.91 | 1290/1360 |
Stove: 1.45*1.42*1.41 | 820/920 | ||||
HSHG-T01 | Double | 7.5+1.5 | 400-500 | Pipes: 2.44*1.23*1.9 | 1000/1100 |
Stove: 1.4*1.3*1.4 | 400/500 | ||||
HSHG-T02 | Double | 11+1.5+0.75 | 800-1000 | Pipes: 2.45*1.72*1.91 | 1290/1360 |
Stove: 1.23*1.24*1.73 1.42*1.42*1.41 |
740/800 820/920 |
||||
HSHG-T03 | Double | 15+1.5+0.75 | 1000-1200 | Pipes: 2.45*1.72*1.91 | 1290/1360 |
Stove: 1.23*1.24*1.73 1.42*1.42*1.41 |
740/800 820/920 |
+8613673361755/+8613633713237
Shenglongjinzhonghuan Building, Zhongyuan District Zhengzhou City, Henan Province, China.